Price list
Diagnostics
Endodontics
Conservative treatment
Surgical treatment
Protectic treatment
Implant treatment
| Dental consultation | 200 PLN |
| Review of the teeth condition with a treatment plan | 250 PLN |
| RVG 35mm photo | 50 PLN |
| Endodontic consultation (deducted from the cost of the visit) | 200PLN |
| Endodontic treatment of a milk tooth | Starting at 300 PLN |
| Root canal treatment using a microscope incisors | Starting at 1000 PLN |
| Root canal treatment using a microscope premolar tooth | Starting at 1300 PLN |
| Root canal treatment using a microscope molar tooth | Starting at 1600 PLN |
| Root canal treatment using a microscope 4-channel molar tooth | Starting at 1800 PLN |
| Removal of a root-crown inlay from the tooth | Starting at 300 PLN |
| Closure of the canal perforation with MTA | 300 PLN |
| Anesthesia | Free |
| Temporary dressing | Starting at 150 PLN |
| Filling in a milk tooth | Starting at 200 PLN |
| Light-curing filling | Starting at 350 PLN |
| Removal of tartar, fluoridation, sealing | 400PLN |
| Fluoridation | 50 PLN |
| Tooth sealing | 250 PLN |
| Whitening of a dead tooth | Starting at 450 PLN |
| Overlay whitening 1 arch | 650 PLN |
| Whitening with the lamp on 1 visit | 1200 PLN |
| Relaxation rail 1 arch | 500 PLN |
| Specialized consultation | 300 PLN |
| Tooth extraction | Starting at 400PLN |
| Surgocal removal of third molar | Starting at 800 PLN |
| Surgical unveiling of the tooth crown | 500 PLN |
| Surgical wound supply (sewing) | 200 PLN |
| Taking the sample without the costs of histopathological examination (+ histopathological examination) | 300(+50) PLN |
| Removal of bumps | Starting at 500 PLN |
| Correction of the oral-sinus connection | Starting at 500 PLN |
| Incision of abscess | 300 PLN |
| Bone smoothing – exostosis | Starting at 200 PLN |
| Cutting the frenulum | 500 PLN |
| Plastic surgery of the frenulum | 500 PLN |
| Resection of a single-rooted tooth | Starting at 500 PLN |
| + backfill | 100 PLN |
| Hemisection, bicuspidization, radectomy | 600 PLN |
| Removal of salivary duct stone | 500 PLN |
| Cystectomy | Starting at 400 PLN |
| Plastic surgery of the oral vestibule | Starting at 500 PLN |
| Splinting of teeth (1 point) | 100 PLN |
| Transplant of hard tissue | Starting at 4000 PLN |
| Soft tissue transplantation (incl. recessions) | Starting at 1200 PLN |
| Porcelain crown on an alloy without nickel | 1500 PLN |
| All-ceramic crown CEREC system | 2000 PLN |
| Cabinet temporary crown | 150 PLN |
| Temporary laboratory crown | 500 PLN |
| Composite veneer | Starting at 750PLN |
| All-ceramic veneer system CEREC | 2000 PLN |
| Onlay /inlay – composite | 1150 PLN |
| Onlay /inlay – full-ceramic CEREC system | 1500 PLN |
| Complete acrylic denture (upper or lower) | 1800 PLN |
| Flexible acron denture | 2250 PLN |
| Frame prosthesis (top or bottom) | 2800 PLN |
| Frame prosthesis with latches | 3900 PLN |
| Removing the old crown, cutting the bridge | 100 PLN |
| Cementing the crown/inlay | 150 PLN |
| Partial acrylic denture up to 3 teeth | Starting at 850 PLN |
| Denture relining | Starting at 450 PLN |
| Denture repair | Starting at 450 PLN |
| Supplementing several teeth in the denture | 300-600 PLN |
| Strengthening the prosthesis | 250 PLN |
| Provisional rail with missing teeth supplementation | 550 PLN |
| Prosthetic work at non-standard time | +30% of the price |
| Fiberglass insert 1 channel | 450 PLN |
| Fiberglass insert 2 channel | 500 PLN |
| Individual metal insert | 600 PLN |
| Implant consultation (deducted from the cost of surgery) | 200 PLN |
| Insertion of 1 implant | Starting at 3000 PLN |
| Insertion of 1 miniimplant | Starting at 1500 PLN |
| Bone tissue regeneration | Starting at 3000 PLN |
| Raising the bottom of the maxillary sinus | Starting at 5000 PLN |
| All-ceramic crown for implant CEREC system | 3200 PLN |
| Metal crown faced with porcelain screwed | 2700 PLN |
| Denture ALL IN FOUR | 22500 PLN |
